<?xml version='1.0' encoding='iso-8859-1'?>
<!-- Vistalytics - iFile Suite version 6.233 -->
<link:linkbase xmlns="http://www.xbrl.org/2003/linkbase"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd"
		xmlns:fil="http://www.newconcept.com/20170331"
		xmlns:link="http://www.xbrl.org/2003/linkbase"
		xmlns:xlink="http://www.w3.org/1999/xlink"
		xmlns:xbrldt="http://xbrl.org/2005/xbrldt"
		xmlns:xbrli="http://www.xbrl.org/2003/instance">
	<roleRef xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2009-12-16.xsd#negatedLabel" roleURI="http://www.xbrl.org/2009/role/negatedLabel"/>
	<roleRef xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2009-12-16.xsd#negatedPeriodEndLabel" roleURI="http://www.xbrl.org/2009/role/negatedPeriodEndLabel"/>
	<roleRef xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2009-12-16.xsd#negatedPeriodStartLabel" roleURI="http://www.xbrl.org/2009/role/negatedPeriodStartLabel"/>
	<roleRef xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2009-12-16.xsd#negatedTerseLabel" roleURI="http://www.xbrl.org/2009/role/negatedTerseLabel"/>
	<roleRef xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2009-12-16.xsd#negatedTotalLabel" roleURI="http://www.xbrl.org/2009/role/negatedTotalLabel"/>
	<link:labelLink xlink:type="extended" xlink:role="http://www.xbrl.org/2003/role/link">
		<link:loc xlink:type='locator' xlink:href='gbr-20170331.xsd#fil_NatureOfOperationsAbstract' xlink:label='fil_NatureOfOperationsAbstract'/>
		<link:label xlink:type='resource' xlink:label='lab_fil_NatureOfOperationsAbstract' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>NATURE OF OPERATIONS</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='fil_NatureOfOperationsAbstract' xlink:to='lab_fil_NatureOfOperationsAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_CommonStockSharesAuthorized' xlink:label='us-gaap_CommonStockSharesAuthorized'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_CommonStockSharesAuthorized' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Common Stock, Shares Authorized</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_CommonStockSharesAuthorized' xlink:to='lab_us-gaap_CommonStockSharesAuthorized'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_StockholdersEquity' xlink:label='us-gaap_StockholdersEquity'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_StockholdersEquity' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Total shareholders&apos; equity</link:label>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_StockholdersEquity' xlink:role='http://www.xbrl.org/2003/role/totalLabel' xml:lang='en-US'>Total shareholders&apos; equity</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_StockholdersEquity' xlink:to='lab_us-gaap_StockholdersEquity'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_AccountsReceivableNetCurrent' xlink:label='us-gaap_AccountsReceivableNetCurrent'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_AccountsReceivableNetCurrent' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Accounts receivable from oil and gas sales</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_AccountsReceivableNetCurrent' xlink:to='lab_us-gaap_AccountsReceivableNetCurrent'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2014/dei-2014-01-31.xsd#dei_CurrentFiscalYearEndDate' xlink:label='dei_CurrentFiscalYearEndDate'/>
		<link:label xlink:type='resource' xlink:label='lab_dei_CurrentFiscalYearEndDate' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Current Fiscal Year End Date</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='dei_CurrentFiscalYearEndDate' xlink:to='lab_dei_CurrentFiscalYearEndDate'/>
		<link:loc xlink:type='locator' xlink:href='gbr-20170331.xsd#fil_SubsequentEventsAbstract1' xlink:label='fil_SubsequentEventsAbstract1'/>
		<link:label xlink:type='resource' xlink:label='lab_fil_SubsequentEventsAbstract1' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>SUBSEQUENT EVENTS</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='fil_SubsequentEventsAbstract1' xlink:to='lab_fil_SubsequentEventsAbstract1'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_NetCashProvidedByUsedInOperatingActivitiesAbstract' xlink:label='us-gaap_NetCashProvidedByUsedInOperatingActivitiesAbstract'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_NetCashProvidedByUsedInOperatingActivitiesAbstract' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Cash flows from operating activities</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivitiesAbstract' xlink:to='lab_us-gaap_NetCashProvidedByUsedInOperatingActivitiesAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_EarningsPerShareBasicAndDiluted' xlink:label='us-gaap_EarningsPerShareBasicAndDiluted'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_EarningsPerShareBasicAndDiluted' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Net income (loss) per common share-basic and diluted</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_EarningsPerShareBasicAndDiluted' xlink:to='lab_us-gaap_EarningsPerShareBasicAndDiluted'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_RevenuesAbstract' xlink:label='us-gaap_RevenuesAbstract'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_RevenuesAbstract' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Revenue</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_RevenuesAbstract' xlink:to='lab_us-gaap_RevenuesAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_StockTransactionsParentheticalDisclosuresAbstract' xlink:label='us-gaap_StockTransactionsParentheticalDisclosuresAbstract'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_StockTransactionsParentheticalDisclosuresAbstract' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Parentheticals</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_StockTransactionsParentheticalDisclosuresAbstract' xlink:to='lab_us-gaap_StockTransactionsParentheticalDisclosuresAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_OtherAssets' xlink:label='us-gaap_OtherAssets'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_OtherAssets' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Other assets</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_OtherAssets' xlink:to='lab_us-gaap_OtherAssets'/>
		<link:loc xlink:type='locator' xlink:href='gbr-20170331.xsd#fil_IndividualDefendantDepositedAlternativeSecurityWithTheCourtToSupersedeTheJudgmentInExcess' xlink:label='fil_IndividualDefendantDepositedAlternativeSecurityWithTheCourtToSupersedeTheJudgmentInExcess'/>
		<link:label xlink:type='resource' xlink:label='lab_fil_IndividualDefendantDepositedAlternativeSecurityWithTheCourtToSupersedeTheJudgmentInExcess' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Individual defendant deposited alternative security with the court to supersede the judgment in excess</link:label>
		<link:label xlink:type='resource' xlink:label='lab_fil_IndividualDefendantDepositedAlternativeSecurityWithTheCourtToSupersedeTheJudgmentInExcess' xlink:role='http://www.xbrl.org/2003/role/documentation' xml:lang='en-US'>Individual defendant deposited alternative security with the court to supersede the judgment in excess</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='fil_IndividualDefendantDepositedAlternativeSecurityWithTheCourtToSupersedeTheJudgmentInExcess' xlink:to='lab_fil_IndividualDefendantDepositedAlternativeSecurityWithTheCourtToSupersedeTheJudgmentInExcess'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_OtherNoncashIncomeExpense' xlink:label='us-gaap_OtherNoncashIncomeExpense'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_OtherNoncashIncomeExpense' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Total Other income (expense)</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_OtherNoncashIncomeExpense' xlink:to='lab_us-gaap_OtherNoncashIncomeExpense'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_Revenues' xlink:label='us-gaap_Revenues'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_Revenues' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Total Revenues</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_Revenues' xlink:to='lab_us-gaap_Revenues'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_AssetsCurrent' xlink:label='us-gaap_AssetsCurrent'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_AssetsCurrent' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Total current assets</link:label>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_AssetsCurrent' xlink:role='http://www.xbrl.org/2003/role/totalLabel' xml:lang='en-US'>Total current assets</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_AssetsCurrent' xlink:to='lab_us-gaap_AssetsCurrent'/>
		<link:loc xlink:type='locator' xlink:href='gbr-20170331.xsd#fil_ForTheFiveYearsEndedApril2017CompanyWillReceivePerMcf' xlink:label='fil_ForTheFiveYearsEndedApril2017CompanyWillReceivePerMcf'/>
		<link:label xlink:type='resource' xlink:label='lab_fil_ForTheFiveYearsEndedApril2017CompanyWillReceivePerMcf' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>For the five years ended April 2017 Company will receive per MCF</link:label>
		<link:label xlink:type='resource' xlink:label='lab_fil_ForTheFiveYearsEndedApril2017CompanyWillReceivePerMcf' xlink:role='http://www.xbrl.org/2003/role/documentation' xml:lang='en-US'>Future cash flow be discounted using a rate</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='fil_ForTheFiveYearsEndedApril2017CompanyWillReceivePerMcf' xlink:to='lab_fil_ForTheFiveYearsEndedApril2017CompanyWillReceivePerMcf'/>
		<link:loc xlink:type='locator' xlink:href='gbr-20170331.xsd#fil_ChangesInStockholdersEquityAbstract' xlink:label='fil_ChangesInStockholdersEquityAbstract'/>
		<link:label xlink:type='resource' xlink:label='lab_fil_ChangesInStockholdersEquityAbstract' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Changes in Stockholders&apos; Equity</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='fil_ChangesInStockholdersEquityAbstract' xlink:to='lab_fil_ChangesInStockholdersEquityAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_SupplementalCashFlowInformationAbstract' xlink:label='us-gaap_SupplementalCashFlowInformationAbstract'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_SupplementalCashFlowInformationAbstract' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Supplemental disclosures of cash flow information</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_SupplementalCashFlowInformationAbstract' xlink:to='lab_us-gaap_SupplementalCashFlowInformationAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_DepreciationDepletionAndAmortization' xlink:label='us-gaap_DepreciationDepletionAndAmortization'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_DepreciationDepletionAndAmortization' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Depreciation, depletion and amortization</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_DepreciationDepletionAndAmortization' xlink:to='lab_us-gaap_DepreciationDepletionAndAmortization'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_OtherIncomeAndExpensesAbstract' xlink:label='us-gaap_OtherIncomeAndExpensesAbstract'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_OtherIncomeAndExpensesAbstract' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Other income (expense)</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_OtherIncomeAndExpensesAbstract' xlink:to='lab_us-gaap_OtherIncomeAndExpensesAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_StockholdersEquityAbstract' xlink:label='us-gaap_StockholdersEquityAbstract'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_StockholdersEquityAbstract' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Stockholders&apos; equity</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='lab_us-gaap_StockholdersEquityAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_LongTermNotesPayable' xlink:label='us-gaap_LongTermNotesPayable'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_LongTermNotesPayable' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Notes payable less current portion</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_LongTermNotesPayable' xlink:to='lab_us-gaap_LongTermNotesPayable'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_PropertyPlantAndEquipmentNet' xlink:label='us-gaap_PropertyPlantAndEquipmentNet'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_PropertyPlantAndEquipmentNet' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Total property and equipment</link:label>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_PropertyPlantAndEquipmentNet' xlink:role='http://www.xbrl.org/2003/role/totalLabel' xml:lang='en-US'>Total property and equipment</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_PropertyPlantAndEquipmentNet' xlink:to='lab_us-gaap_PropertyPlantAndEquipmentNet'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_Cash' xlink:label='us-gaap_Cash'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_Cash' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Cash and cash equivalents</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_Cash' xlink:to='lab_us-gaap_Cash'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2014/dei-2014-01-31.xsd#dei_EntityWellKnownSeasonedIssuer' xlink:label='dei_EntityWellKnownSeasonedIssuer'/>
		<link:label xlink:type='resource' xlink:label='lab_dei_EntityWellKnownSeasonedIssuer' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Entity Well-known Seasoned Issuer</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='dei_EntityWellKnownSeasonedIssuer' xlink:to='lab_dei_EntityWellKnownSeasonedIssuer'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_NatureOfOperations' xlink:label='us-gaap_NatureOfOperations'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_NatureOfOperations' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Nature of Operations</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_NatureOfOperations' xlink:to='lab_us-gaap_NatureOfOperations'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_AdditionalPaidInCapitalMember' xlink:label='us-gaap_AdditionalPaidInCapitalMember'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_AdditionalPaidInCapitalMember' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Additional paid in capital</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_AdditionalPaidInCapitalMember' xlink:to='lab_us-gaap_AdditionalPaidInCapitalMember'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_InterestPaid' xlink:label='us-gaap_InterestPaid'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_InterestPaid' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Cash paid for interest on notes payable</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_InterestPaid' xlink:to='lab_us-gaap_InterestPaid'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_CashAndCashEquivalentsPeriodIncreaseDecrease' xlink:label='us-gaap_CashAndCashEquivalentsPeriodIncreaseDecrease'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_CashAndCashEquivalentsPeriodIncreaseDecrease' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Net increase (decrease) in cash and cash equivalents</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_CashAndCashEquivalentsPeriodIncreaseDecrease' xlink:to='lab_us-gaap_CashAndCashEquivalentsPeriodIncreaseDecrease'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_PaymentsToAcquireLand' xlink:label='us-gaap_PaymentsToAcquireLand'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_PaymentsToAcquireLand' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Investment in undeveloped land</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_PaymentsToAcquireLand' xlink:to='lab_us-gaap_PaymentsToAcquireLand'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:label='us-gaap_NetCashProvidedByUsedInOperatingActivities'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Net cash provided by (used) in operating activities</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='lab_us-gaap_NetCashProvidedByUsedInOperatingActivities'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_IncreaseDecreaseInOtherOperatingAssets' xlink:label='us-gaap_IncreaseDecreaseInOtherOperatingAssets'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_IncreaseDecreaseInOtherOperatingAssets' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Other current and non-current assets</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_IncreaseDecreaseInOtherOperatingAssets' xlink:to='lab_us-gaap_IncreaseDecreaseInOtherOperatingAssets'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_OilAndGasRevenue' xlink:label='us-gaap_OilAndGasRevenue'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_OilAndGasRevenue' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Oil and gas operations, net of royalties</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_OilAndGasRevenue' xlink:to='lab_us-gaap_OilAndGasRevenue'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_AccruedLiabilitiesCurrent' xlink:label='us-gaap_AccruedLiabilitiesCurrent'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_AccruedLiabilitiesCurrent' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Accrued expenses</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_AccruedLiabilitiesCurrent' xlink:to='lab_us-gaap_AccruedLiabilitiesCurrent'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_LiabilitiesCurrentAbstract' xlink:label='us-gaap_LiabilitiesCurrentAbstract'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_LiabilitiesCurrentAbstract' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Current liabilities</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_LiabilitiesCurrentAbstract' xlink:to='lab_us-gaap_LiabilitiesCurrentAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd#us-gaap_PropertyPlantAndEquipmentOther' xlink:label='us-gaap_PropertyPlantAndEquipmentOther'/>
		<link:label xlink:type='resource' xlink:label='lab_us-gaap_PropertyPlantAndEquipmentOther' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Other</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='us-gaap_PropertyPlantAndEquipmentOther' xlink:to='lab_us-gaap_PropertyPlantAndEquipmentOther'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2014/dei-2014-01-31.xsd#dei_EntityCentralIndexKey' xlink:label='dei_EntityCentralIndexKey'/>
		<link:label xlink:type='resource' xlink:label='lab_dei_EntityCentralIndexKey' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Entity Central Index Key</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='dei_EntityCentralIndexKey' xlink:to='lab_dei_EntityCentralIndexKey'/>
		<link:loc xlink:type='locator' xlink:href='gbr-20170331.xsd#fil_DocumentAndEntityInformationAbstract' xlink:label='fil_DocumentAndEntityInformationAbstract'/>
		<link:label xlink:type='resource' xlink:label='lab_fil_DocumentAndEntityInformationAbstract' xlink:role='http://www.xbrl.org/2003/role/label' xml:lang='en-US'>Document and Entity Information:</link:label>
		<link:labelArc order='1.0' xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/concept-label' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='lab_fil_DocumentAndEntityInformationAbstract'/>
		<link:loc xlink:type='locator' xlink:href='gbr-20170331.xsd#fil_ContingenciesDetailsAbstract' xlink:label='fil_ContingenciesDetailsAbstract'/>
