<?xml version='1.0' encoding='iso-8859-1'?>
<!-- Vistalytics - iFile Suite version 6.233 -->
<schema xmlns:nonnum='http://www.xbrl.org/dtr/type/non-numeric' xmlns='http://www.w3.org/2001/XMLSchema' xmlns:us-gaap='http://fasb.org/us-gaap/2016-01-31' xmlns:fil='http://www.newconcept.com/20170331' xmlns:dei='http://xbrl.sec.gov/dei/2014-01-31' xmlns:xlink='http://www.w3.org/1999/xlink' xmlns:xbrldt='http://xbrl.org/2005/xbrldt' xmlns:num='http://www.xbrl.org/dtr/type/numeric' targetNamespace='http://www.newconcept.com/20170331' xmlns:link='http://www.xbrl.org/2003/linkbase' elementFormDefault='qualified' xmlns:xbrli='http://www.xbrl.org/2003/instance' attributeFormDefault='unqualified'>
	<annotation>
		<appinfo>
			<link:linkbaseRef xlink:type="simple" xlink:href="gbr-20170331_pre.xml" xlink:role="http://www.xbrl.org/2003/role/presentationLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:linkbaseRef xlink:type="simple" xlink:href="gbr-20170331_def.xml" xlink:role="http://www.xbrl.org/2003/role/definitionLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:linkbaseRef xlink:type="simple" xlink:href="gbr-20170331_lab.xml" xlink:role="http://www.xbrl.org/2003/role/labelLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:linkbaseRef xlink:type="simple" xlink:href="gbr-20170331_cal.xml" xlink:role="http://www.xbrl.org/2003/role/calculationLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:roleType roleURI="http://www.newconcept.com/20170331/role/idr_CONSOLIDATEDSTATEMENTSOFCHANGESINSTOCKHOLDERSEQUITY" id="idr_CONSOLIDATEDSTATEMENTSOFCHANGESINSTOCKHOLDERSEQUITY">
				<link:definition>000060 - Statement - CONSOLIDATED STATEMENTS OF CHANGES IN STOCKHOLDERS&apos; EQUITY</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.newconcept.com/20170331/role/idr_DisclosureCONTINGENCIES" id="idr_DisclosureCONTINGENCIES">
				<link:definition>000110 - Disclosure - CONTINGENCIES</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.newconcept.com/20170331/role/idr_DisclosureNATUREOFOPERATIONS" id="idr_DisclosureNATUREOFOPERATIONS">
				<link:definition>000080 - Disclosure - NATURE OF OPERATIONS</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.newconcept.com/20170331/role/idr_CONSOLIDATEDSTATEMENTOFOPERATIONSUnaudited" id="idr_CONSOLIDATEDSTATEMENTOFOPERATIONSUnaudited">
				<link:definition>000040 - Statement - CONSOLIDATED STATEMENT OF OPERATIONS (unaudited)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.newconcept.com/20170331/role/idr_DisclosureNEWLYISSUEDACCOUNTINGSTANDARDS" id="idr_DisclosureNEWLYISSUEDACCOUNTINGSTANDARDS">
				<link:definition>000120 - Disclosure - NEWLY ISSUED ACCOUNTING STANDARDS</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.newconcept.com/20170331/role/idr_OILANDGASRESERVESDetails" id="idr_OILANDGASRESERVESDetails">
				<link:definition>000150 - Statement - OIL AND GAS RESERVES (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.newconcept.com/20170331/role/idr_DisclosureSUMMARYOFSIGNIFICANTACCOUNTINGPOLICIES" id="idr_DisclosureSUMMARYOFSIGNIFICANTACCOUNTINGPOLICIES">
				<link:definition>000090 - Disclosure - SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.newconcept.com/20170331/role/idr_CONTINGENCIESDetails" id="idr_CONTINGENCIESDetails">
				<link:definition>000160 - Statement - CONTINGENCIES (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.newconcept.com/20170331/role/idr_CONSOLIDATEDBALANCESHEETS" id="idr_CONSOLIDATEDBALANCESHEETS">
				<link:definition>000020 - Statement - CONSOLIDATED BALANCE SHEETS</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.newconcept.com/20170331/role/idr_DisclosureSUBSEQUENTEVENTS" id="idr_DisclosureSUBSEQUENTEVENTS">
				<link:definition>000130 - Disclosure - SUBSEQUENT EVENTS</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.newconcept.com/20170331/role/idr_DocumentDocumentAndEntityInformation" id="idr_DocumentDocumentAndEntityInformation">
				<link:definition>000010 - Document - Document and Entity Information</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.newconcept.com/20170331/role/idr_DisclosureBASISOFPRESENTATION" id="idr_DisclosureBASISOFPRESENTATION">
				<link:definition>000070 - Disclosure - BASIS OF PRESENTATION</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.newconcept.com/20170331/role/idr_CONSOLIDATEDBALANCESHEETSPARENTHETICALS" id="idr_CONSOLIDATEDBALANCESHEETSPARENTHETICALS">
				<link:definition>000030 - Statement - CONSOLIDATED BALANCE SHEETS PARENTHETICALS</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.newconcept.com/20170331/role/idr_NATUREOFOPERATIONSDetails" id="idr_NATUREOFOPERATIONSDetails">
				<link:definition>000140 - Statement - NATURE OF OPERATIONS (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.newconcept.com/20170331/role/idr_CONSOLIDATEDSTATEMENTSOFCASHFLOWSUnaudited" id="idr_CONSOLIDATEDSTATEMENTSOFCASHFLOWSUnaudited">
				<link:definition>000050 - Statement - CONSOLIDATED STATEMENTS OF CASH FLOWS (unaudited)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.newconcept.com/20170331/role/idr_DisclosureOILANDGASRESERVES" id="idr_DisclosureOILANDGASRESERVES">
				<link:definition>000100 - Disclosure - OIL AND GAS RESERVES</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
		</appinfo>
	</annotation>
	<import schemaLocation='http://www.xbrl.org/2003/xbrl-instance-2003-12-31.xsd' namespace='http://www.xbrl.org/2003/instance'/>
	<import schemaLocation='http://www.xbrl.org/dtr/type/numeric-2009-12-16.xsd' namespace='http://www.xbrl.org/dtr/type/numeric'/>
	<import schemaLocation='http://www.xbrl.org/dtr/type/nonNumeric-2009-12-16.xsd' namespace='http://www.xbrl.org/dtr/type/non-numeric'/>
	<import schemaLocation='http://www.xbrl.org/2005/xbrldt-2005.xsd' namespace='http://xbrl.org/2005/xbrldt'/>
	<import namespace='http://fasb.org/us-gaap/2016-01-31' schemaLocation='http://xbrl.fasb.org/us-gaap/2016/elts/us-gaap-2016-01-31.xsd' />
	<import namespace='http://xbrl.sec.gov/dei/2014-01-31' schemaLocation='http://xbrl.sec.gov/dei/2014/dei-2014-01-31.xsd' />
	<element abstract='true' nillable='true' type='xbrli:stringItemType' substitutionGroup='xbrli:item' xbrli:periodType='duration' id='fil_DocumentAndEntityInformationAbstract' name='DocumentAndEntityInformationAbstract' />
	<element abstract='true' nillable='true' type='xbrli:stringItemType' substitutionGroup='xbrli:item' xbrli:periodType='duration' id='fil_CommitmentAndContingenciesAbstract' name='CommitmentAndContingenciesAbstract' />
	<element abstract='true' nillable='true' type='xbrli:stringItemType' substitutionGroup='xbrli:item' xbrli:periodType='duration' id='fil_OrganizationConsolidationAndPresentationOfFinancialStatementsAbstract1' name='OrganizationConsolidationAndPresentationOfFinancialStatementsAbstract1' />
	<element abstract='true' nillable='true' type='xbrli:stringItemType' substitutionGroup='xbrli:item' xbrli:periodType='duration' id='fil_SummaryOfSignificantAccountingPoliciesAbstract' name='SummaryOfSignificantAccountingPoliciesAbstract' />
	<element nillable='true' type='xbrli:monetaryItemType' substitutionGroup='xbrli:item' xbrli:periodType='instant' xbrli:balance='credit' id='fil_IndividualDefendantDepositedAlternativeSecurityWithTheCourtToSupersedeTheJudgmentInExcess' name='IndividualDefendantDepositedAlternativeSecurityWithTheCourtToSupersedeTheJudgmentInExcess' />
	<element abstract='true' nillable='true' type='xbrli:stringItemType' substitutionGroup='xbrli:item' xbrli:periodType='duration' id='fil_ExtractiveIndustriesAbstract1' name='ExtractiveIndustriesAbstract1' />
	<element abstract='true' nillable='true' type='xbrli:stringItemType' substitutionGroup='xbrli:item' xbrli:periodType='duration' id='fil_ContingenciesDetailsAbstract' name='ContingenciesDetailsAbstract' />
	<element nillable='true' type='nonnum:domainItemType' substitutionGroup='xbrli:item' xbrli:periodType='duration' id='fil_SeriesBPreferredStockSharesMember' name='SeriesBPreferredStockSharesMember' />
	<element abstract='true' nillable='true' type='xbrli:stringItemType' substitutionGroup='xbrli:item' xbrli:periodType='duration' id='fil_ChangesInStockholdersEquityAbstract' name='ChangesInStockholdersEquityAbstract' />
	<element nillable='true' type='xbrli:sharesItemType' substitutionGroup='xbrli:item' xbrli:periodType='instant' id='fil_Balance' name='Balance' />
	<element nillable='true' type='xbrli:sharesItemType' substitutionGroup='xbrli:item' xbrli:periodType='instant' id='fil_Balance1' name='Balance1' />
	<element nillable='true' type='xbrli:sharesItemType' substitutionGroup='xbrli:item' xbrli:periodType='instant' id='fil_Balance2' name='Balance2' />
	<element nillable='true' type='xbrli:monetaryItemType' substitutionGroup='xbrli:item' xbrli:periodType='duration' xbrli:balance='credit' id='fil_NetIncome' name='NetIncome' />
	<element nillable='true' type='xbrli:monetaryItemType' substitutionGroup='xbrli:item' xbrli:periodType='duration' xbrli:balance='credit' id='fil_NetIncome1' name='NetIncome1' />
	<element nillable='true' type='xbrli:monetaryItemType' substitutionGroup='xbrli:item' xbrli:periodType='duration' xbrli:balance='credit' id='fil_NetIncome2' name='NetIncome2' />
	<element abstract='true' nillable='true' type='xbrli:stringItemType' substitutionGroup='xbrli:item' xbrli:periodType='duration' id='fil_SubsequentEventsAbstract1' name='SubsequentEventsAbstract1' />
	<element abstract='true' nillable='true' type='xbrli:stringItemType' substitutionGroup='xbrli:item' xbrli:periodType='duration' id='fil_AccountingChangesAndErrorCorrectionsAbstract1' name='AccountingChangesAndErrorCorrectionsAbstract1' />
	<element abstract='true' nillable='true' type='xbrli:stringItemType' substitutionGroup='xbrli:item' xbrli:periodType='duration' id='fil_NatureOfOperationsAbstract' name='NatureOfOperationsAbstract' />
	<element abstract='true' nillable='true' type='xbrli:stringItemType' substitutionGroup='xbrli:item' xbrli:periodType='duration' id='fil_NatureOfOperationsDetailsAbstract' name='NatureOfOperationsDetailsAbstract' />
	<element nillable='true' type='xbrli:decimalItemType' substitutionGroup='xbrli:item' xbrli:periodType='instant' id='fil_CompanyLeasedAndOperatedARetirementCenterInKingCityOregonWithACapacityOfResidents' name='CompanyLeasedAndOperatedARetirementCenterInKingCityOregonWithACapacityOfResidents' />
	<element abstract='true' nillable='true' type='xbrli:stringItemType' substitutionGroup='xbrli:item' xbrli:periodType='duration' id='fil_OilAndGasReservesDetailsAbstract' name='OilAndGasReservesDetailsAbstract' />
	<element nillable='true' type='num:percentItemType' substitutionGroup='xbrli:item' xbrli:periodType='instant' id='fil_FutureCashFlowBeDiscountedUsingARate' name='FutureCashFlowBeDiscountedUsingARate' />
	<element nillable='true' type='xbrli:monetaryItemType' substitutionGroup='xbrli:item' xbrli:periodType='instant' xbrli:balance='debit' id='fil_ForTheFiveYearsEndedApril2017CompanyWillReceivePerMcf' name='ForTheFiveYearsEndedApril2017CompanyWillReceivePerMcf' />
	<element nillable='true' type='xbrli:monetaryItemType' substitutionGroup='xbrli:item' xbrli:periodType='instant' xbrli:balance='credit' id='fil_TheIndividualJointlyAndSeverallyForActualDamagesInMillions' name='TheIndividualJointlyAndSeverallyForActualDamagesInMillions' />
</schema>
